Event

"Nordic Open 2017"

Organisation: Dansk Backgammon Forbund
Event City: Copenhagen, Denmark

Event Owners

Birgitte Nissen - Casper Brandenborg - Julie Thabault - Lars-Henrik Braun - Louisa Friberg - Martin Jensen - Morten Johansen - René Andersen - Steen Pawlik Mikkelsen

Tournaments

Sub Event: 1. Main Events

Advanced - Total Players: 85 (14-04-2017)
Advanced (Finals) - Total Players: 8 (16-04-2017)
Beginner - Cons - Total Players: 27 (13-04-2017)
Beginner - Main - Total Players: 43 (13-04-2017)
Champion - Total Players: 104 (14-04-2017)
Champion (Finals) - Total Players: 8 (16-04-2017)
Intermediate - Total Players: 95 (14-04-2017)
Intermediate (Finals) - Total Players: 8 (16-04-2017)

Sub Event: 2. Satellites

Advanced Sat. T01 - Total Players: 8 (13-04-2017)
Advanced Sat. T02 - Total Players: 8 (13-04-2017)
Advanced Sat. T03 - Total Players: 8 (13-04-2017)
Advanced Sat. T04 - Total Players: 8 (13-04-2017)
Advanced Sat. T05 - Total Players: 8 (13-04-2017)
Advanced Sat. T06 - Total Players: 8 (13-04-2017)
Advanced Sat. T07 - Total Players: 8 (14-04-2017)
Advanced Sat. T08 - Total Players: 8 (14-04-2017)
Champion Sat. T01 - Total Players: 8 (13-04-2017)
Champion Sat. T02 - Total Players: 8 (14-04-2017)
Champion Sat. T03 - Total Players: 8 (13-04-2017)
Champion Sat. T04 - Total Players: 8 (13-04-2017)
Champion Sat. T05 - Total Players: 8 (13-04-2017)
Champion Sat. T06 - Total Players: 8 (14-04-2017)
Champion Sat. T07 - Total Players: 8 (14-04-2017)
Intermediate Sat. T01 - Total Players: 8 (13-04-2017)
Intermediate Sat. T02 - Total Players: 8 (13-04-2017)
Intermediate Sat. T03 - Total Players: 8 (14-04-2017)

Sub Event: 3. Side-Events

Daily - Sunday - Total Players: 54 (16-04-2017)
Double Consultation - Total Players: 44 (22-04-2017)
Ladies - Total Players: 41 (13-04-2017)
Mix - Total Players: 42 (19-04-2017)
Speed Newbies - Total Players: 39 (17-04-2017)
Speed Open - Total Players: 43 (17-04-2017)
Speed Ultimate - Total Players: 23 (17-04-2017)
Team Event - Total Players: 23 (19-04-2017)
Warm Up - Total Players: 66 (12-04-2017)
XG Nordic - Total Players: 11 (12-04-2017)

Sub Event: 4. Super Jackpot

Super Jackpot 1 - Total Players: 16 (16-04-2017)
Super Jackpot 2 - Total Players: 8 (16-04-2017)

Sub Event: 5. Speed Jackpots

Speed Jackpot €10 T01 - Total Players: 8 (14-04-2017)
Speed Jackpot €20 F01 - Total Players: 8 (15-04-2017)
Speed Jackpot €50 T01 - Total Players: 8 (13-04-2017)

Sub Event: 6. Jackpots €10

Jackpot €10 F01 - Total Players: 8 (14-04-2017)
Jackpot €10 F02 - Total Players: 8 (15-04-2017)
Jackpot €10 F03 - Total Players: 8 (15-04-2017)
Jackpot €10 F04 - Total Players: 8 (14-04-2017)
Jackpot €10 F05 - Total Players: 8 (16-04-2017)
Jackpot €10 F06 - Total Players: 8 (15-04-2017)
Jackpot €10 F07 - Total Players: 8 (15-04-2017)
Jackpot €10 F08 - Total Players: 8 (15-04-2017)
Jackpot €10 F09 - Total Players: 8 (15-04-2017)
Jackpot €10 L01 - Total Players: 8 (16-04-2017)
Jackpot €10 L02 - Total Players: 8 (15-04-2017)
Jackpot €10 L03 - Total Players: 8 (15-04-2017)
Jackpot €10 L04 - Total Players: 8 (16-04-2017)
Jackpot €10 L05 - Total Players: 8 (16-04-2017)
Jackpot €10 L06 - Total Players: 8 (16-04-2017)
Jackpot €10 L07 - Total Players: 8 (15-04-2017)
Jackpot €10 L08 - Total Players: 8 (17-04-2017)
Jackpot €10 L09 - Total Players: 8 (17-04-2017)
Jackpot €10 L10 - Total Players: 8 (16-04-2017)
Jackpot €10 M01 - Total Players: 4 (19-04-2017)
Jackpot €10 M02 - Total Players: 4 (19-04-2017)
Jackpot €10 M03 - Total Players: 4 (19-04-2017)
Jackpot €10 M04 - Total Players: 4 (19-04-2017)
Jackpot €10 M05 - Total Players: 4 (19-04-2017)
Jackpot €10 M06 - Total Players: 4 (19-04-2017)
Jackpot €10 M07 - Total Players: 4 (19-04-2017)
Jackpot €10 M08 - Total Players: 4 (19-04-2017)
Jackpot €10 S01 - Total Players: 8 (17-04-2017)
Jackpot €10 S02 - Total Players: 8 (16-04-2017)
Jackpot €10 S03 - Total Players: 8 (17-04-2017)
Jackpot €10 S04 - Total Players: 8 (16-04-2017)
Jackpot €10 S05 - Total Players: 8 (16-04-2017)
Jackpot €10 S06 - Total Players: 8 (16-04-2017)
Jackpot €10 S07 - Total Players: 8 (16-04-2017)
Jackpot €10 S08 - Total Players: 8 (17-04-2017)
Jackpot €10 T01 - Total Players: 8 (13-04-2017)
Jackpot €10 T02 - Total Players: 8 (13-04-2017)
Jackpot €10 T03 - Total Players: 8 (13-04-2017)
Jackpot €10 T04 - Total Players: 8 (13-04-2017)
Jackpot €10 T05 - Total Players: 8 (13-04-2017)
Jackpot €10 T06 - Total Players: 8 (14-04-2017)
Jackpot €10 T07 - Total Players: 8 (15-04-2017)

Sub Event: 7. Jackpots €20

Jackpot €20 F01 - Total Players: 8 (15-04-2017)
Jackpot €20 F02 - Total Players: 8 (16-04-2017)
Jackpot €20 F03 - Total Players: 8 (14-04-2017)
Jackpot €20 F04 - Total Players: 8 (15-04-2017)
Jackpot €20 F05 - Total Players: 8 (15-04-2017)
Jackpot €20 L01 - Total Players: 8 (15-04-2017)
Jackpot €20 L02 - Total Players: 8 (15-04-2017)
Jackpot €20 L03 - Total Players: 8 (15-04-2017)
Jackpot €20 L04 - Total Players: 8 (15-04-2017)
Jackpot €20 L05 - Total Players: 8 (15-04-2017)
Jackpot €20 L06 - Total Players: 8 (17-04-2017)
Jackpot €20 L07 - Total Players: 8 (19-04-2017)
Jackpot €20 L08 - Total Players: 8 (19-04-2017)
Jackpot €20 L09 - Total Players: 8 (19-04-2017)
Jackpot €20 L10 - Total Players: 8 (16-04-2017)
Jackpot €20 M01 - Total Players: 4 (19-04-2017)
Jackpot €20 M02 - Total Players: 4 (19-04-2017)
Jackpot €20 M03 - Total Players: 4 (19-04-2017)
Jackpot €20 S01 - Total Players: 8 (16-04-2017)
Jackpot €20 S02 - Total Players: 8 (19-04-2017)
Jackpot €20 S03 - Total Players: 8 (17-04-2017)
Jackpot €20 S04 - Total Players: 8 (19-04-2017)
Jackpot €20 S05 - Total Players: 8 (17-04-2017)
Jackpot €20 S06 - Total Players: 8 (19-04-2017)
Jackpot €20 T01 - Total Players: 8 (14-04-2017)
Jackpot €20 T02 - Total Players: 8 (13-04-2017)
Jackpot €20 T03 - Total Players: 8 (16-04-2017)
Jackpot €20 T04 - Total Players: 8 (15-04-2017)
Jackpot €20 T05 - Total Players: 8 (14-04-2017)
Jackpot €20 T06 - Total Players: 8 (14-04-2017)
Jackpot €20 T07 - Total Players: 8 (14-04-2017)

Sub Event: 8. Jackpots €50

Jackpot €50 F01 - Total Players: 8 (15-04-2017)
Jackpot €50 F02 - Total Players: 8 (15-04-2017)
Jackpot €50 F03 - Total Players: 8 (15-04-2017)
Jackpot €50 F04 - Total Players: 8 (19-04-2017)
Jackpot €50 L01 - Total Players: 8 (16-04-2017)
Jackpot €50 L02 - Total Players: 8 (16-04-2017)
Jackpot €50 L03 - Total Players: 8 (19-04-2017)
Jackpot €50 M01 - Total Players: 4 (19-04-2017)
Jackpot €50 M02 - Total Players: 4 (19-04-2017)
Jackpot €50 S01 - Total Players: 8 (17-04-2017)
Jackpot €50 S02 - Total Players: 8 (17-04-2017)
Jackpot €50 T01 - Total Players: 8 (15-04-2017)

Sub Event: 9. Jackpots €100

Jackpot €100 L01 - Total Players: 8 (16-04-2017)