Player | Rounds | Wins | Rating | Correction | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||||
Jørn Inge N | 5 | 0,00 | 16/15/14/12/9/5 | ||||||
Rune H | 5 | 0,00 | 15/15/15/13/9/5 | ||||||
|
4 | 0,00 | 18/18/16/14/10/5 | ||||||
|
4 | 0,00 | 14/14/13/11/9/5 | ||||||
|
3 | 0,00 | 9/9/9/8/7/5 | ||||||
|
2 | 0,00 | 12/12/12/11/8/4 | ||||||
|
2 | 0,00 | 11/11/11/10/9/5 | ||||||
|
2 | 0,00 | 10/10/10/10/9/5 | ||||||
|
1 | 0,00 | 10/10/10/10/8/5 | ||||||
|
1 | 0,00 | 7/7/7/7/7/5 | ||||||
|
1 | 0,00 | 6/6/6/6/6/4 | ||||||
|
1 | 0,00 | 5/5/5/5/5/3 | ||||||
|
0 | 0,00 | 8/8/8/8/8/5 | ||||||
|
0 | 0,00 | 6/6/6/6/6/4 | ||||||
|
0 | 0,00 | 2/2/2/2/2/1 |
Tor Magne U
0
M1-6
Jørn Inge N
7
|
Rune H
7
M2-6
Joakim R J
0
|
Tor Magne U
0
M1-5
Joakim R J
7
|
Hans L
0
M2-5
Jørn Inge N
7
|
Rune H
7
M3-5
BYE
0
|
Rune H
0
M1-4
Tor Magne U
7
|
Erik S
0
M2-4
Jørn Inge N
7
|
Joakim R J
7
M3-4
Erik T
0
|
Hans L
7
M4-4
Rune F
0
|
Rune F
0
M1-3
Tor Magne U
7
|
Rune H
7
M2-3
Jørn Inge N
0
|
Øyvind E
0
M3-3
Hans L
7
|
Erik S
7
M4-3
Ismail S
0
|
Erik T
7
M5-3
Karina L
0
|
Yvonne P
0
M6-3
Joakim R J
7
|
Ismail S
0
M1-2
Jørn Inge N
7
|
Erik T
0
M2-2
Rune H
7
|
Erik S
0
M3-2
Tor Magne U
7
|
Rune F
7
M4-2
Yvonne P
0
|
Cathrine F
0
M5-2
Øyvind E
7
|
Hans L
7
M6-2
Olav O
0
|
Joakim R J
7
M7-2
Kjell Terje R
0
|
Karina L
7
M8-2
BYE
0
|
Olav O
0
M1-1
Rune H
7
|
Øyvind E
0
M2-1
Erik S
7
|
Yvonne P
7
M3-1
Cathrine F
0
|
Jørn Inge N
7
M4-1
Karina L
0
|
Hans L
0
M5-1
Ismail S
7
|
Erik T
7
M6-1
Kjell Terje R
0
|
Joakim R J
0
M7-1
Rune F
7
|
Tor Magne U
7
M8-1
BYE
0
|