Player | Rounds | Wins | Rating | |||
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
10 | 2 | 0.00 | ||||
3 | 2 | 0.00 | ||||
7 | 2 | 0.00 | ||||
1 | 1 | 0.00 | ||||
2 | 1 | 0.00 | ||||
6 | 1 | 0.00 | ||||
9 | 1 | 0.00 | ||||
|
0 | 0.00 | ||||
|
0 | 0.00 | ||||
|
0 | 0.00 |
3
0
M1-3
7
0
|
2
0
M2-3
9
0
|
6
0
M3-3
1
0
|
10
5
M4-3
BYE
0
|
7
5
M1-2
6
0
|
3
5
M2-2
2
0
|
9
5
M3-2
4
0
|
10
5
M4-2
8
0
|
5
0
M5-2
1
5
|
3
5
M1-1
5
0
|
8
0
M2-1
6
5
|
2
5
M3-1
1
0
|
7
5
M4-1
4
0
|