Player | Rounds | Wins | Rating | Correction | |
---|---|---|---|---|---|
1 | |||||
JMICHEL | 1 | 0,00 | 0 | ||
CARINE | 0 | 0,00 | 0 | ||
CYRILLE | 0 | 0,00 | 0 | ||
DAVID | 0 | 0,00 | 0 | ||
DOMINIQUE | 0 | 0,00 | 0 | ||
MADELEINE | 0 | 0,00 | 0 | ||
MARC | 0 | 0,00 | 0 | ||
MARINA | 0 | 0,00 | 0 | ||
ODILE | 0 | 0,00 | 0 | ||
SANDRINE | 0 | 0,00 | 0 | ||
VINCENT | 0 | 0,00 | 0 |
DAVID
0
M1-1
CYRILLE
0
|
ODILE
0
M2-1
MARINA
0
|
MADELEINE
0
M3-1
CARINE
0
|
SANDRINE
0
M4-1
VINCENT
0
|
MARC
0
M5-1
DOMINIQUE
0
|
JMICHEL
5
M6-1
BYE
0
|