Player | Rounds | Wins | Rating | Correction | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||||
Tor Magne U | 6 | 0,00 | 13/13/12/10/7/4 | ||||||
|
4 | 0,00 | 17/16/14/12/9/6 | ||||||
|
3 | 0,00 | 14/14/14/12/10/6 | ||||||
|
3 | 0,00 | 11/11/11/11/10/6 | ||||||
|
2 | 0,00 | 13/13/13/12/10/6 | ||||||
|
2 | 0,00 | 11/11/11/9/7/4 | ||||||
|
2 | 0,00 | 5/5/5/5/5/3 | ||||||
|
1 | 0,00 | 10/10/10/10/10/6 | ||||||
|
1 | 0,00 | 5/5/5/5/5/3 | ||||||
|
0 | 0,00 | 8/8/8/8/8/6 | ||||||
|
0 | 0,00 | 4/4/4/4/4/3 | ||||||
|
0 | 0,00 | 4/4/4/4/4/3 |
Tor Magne U
9
M1-6
Tor S
0
|
Tor Magne U
9
M1-5
Tymon C
0
|
Olav O
0
M2-5
Tor S
9
|
Tor Magne U
9
M1-4
Håvard R
0
|
Olav O
9
M2-4
Øyvind E
0
|
Tor S
9
M3-4
Harry I
0
|
Tymon C
9
M4-4
BYE
0
|
Tor Magne U
9
M1-3
Olav O
0
|
Håvard R
0
M2-3
Harry I
9
|
Yvonne P
0
M3-3
Tor S
9
|
Erik T
0
M4-3
Tymon C
9
|
Øyvind E
9
M5-3
BYE
0
|
Tor Magne U
9
M1-2
Yvonne P
0
|
Olav O
9
M2-2
Harry I
0
|
Håvard R
9
M3-2
Tor S
0
|
Cathrine F
0
M4-2
Tymon C
9
|
Eli S
0
M5-2
Erik T
9
|
Kari L
0
M6-2
Øyvind E
9
|
Øyvind E
0
M1-1
Harry I
9
|
Kari L
0
M2-1
Tor Magne U
9
|
Cathrine F
0
M3-1
Yvonne P
9
|
Tor S
9
M4-1
Tymon C
0
|
Erik T
0
M5-1
Håvard R
9
|
Eli S
0
M6-1
Olav O
9
|