Player | Rounds | Wins | Rating | |
---|---|---|---|---|
1 | ||||
asd | 1 | 0.00 | ||
hfd b | 1 | 0.00 | ||
dsfdsf | 0 | 0.00 | ||
dsfvbh | 0 | 0.00 | ||
fdb | 0 | 0.00 | ||
fdghjjj | 0 | 0.00 | ||
sdfbbc | 0 | 0.00 |
hfd b
1
M1-1
dsfdsf
0
|
fdghjjj
0
M2-1
dsfvbh
0
|
fdb
0
M3-1
sdfbbc
0
|
asd
1
M4-1
BYE
0
|