Player | Rounds | Wins | Rating | |
---|---|---|---|---|
1 | ||||
Eric-Benichou_Ricoben | 1 | 0,00 | ||
lucien-boedec_Ludelu58 | 1 | 0,00 | ||
Michel-Chabrol_Mickeygammon | 1 | 0,00 | ||
michel-moll_corroli | 1 | 0,00 | ||
Nader-DALILI_oblivionator | 1 | 0,00 | ||
Nicolas-Déhon_Dahu_dextre | 1 | 0,00 | ||
olivier-de saint angel_olivier1216 | 1 | 0,00 | ||
olivier-flamion_flam | 1 | 0,00 | ||
Renaud-Perez_Normalement, Renop1 | 1 | 0,00 | ||
Yann-HACHE_Blund2 | 1 | 0,00 | ||
yvan-Catti_Sotlylaisse | 1 | 0,00 | ||
Alain-Babillon_lenageur | 0 | 0,00 | ||
brice-lassourd_blasso | 0 | 0,00 | ||
FREDY-PICOT_FREDY | 0 | 0,00 | ||
Geoffroy-Menez_Brackgammon | 0 | 0,00 | ||
Marc-Lecampion_Policeman | 0 | 0,00 | ||
Mathieu-BLOCH_mattos | 0 | 0,00 | ||
philippe-quiboeuf_Beubeuf | 0 | 0,00 | ||
Pierre-ZAKIA_pierrez | 0 | 0,00 | ||
STEPHAN-CHIRON_Spectre | 0 | 0,00 | ||
STÉPHANE-CHENEVIÈRE_LtDrogo | 0 | 0,00 | ||
yves-negre_elegant | 0 | 0,00 |
Eric-Benichou_Ricoben
7
M1-1
FREDY-PICOT_FREDY
0
|
Marc-Lecampion_Policeman
0
M2-1
Yann-HACHE_Blund2
7
|
michel-moll_corroli
7
M3-1
philippe-quiboeuf_Beubeuf
0
|
Renaud-Perez_Normalement, Renop1
7
M4-1
Alain-Babillon_lenageur
0
|
STÉPHANE-CHENEVIÈRE_LtDrogo
0
M5-1
lucien-boedec_Ludelu58
7
|
Nicolas-Déhon_Dahu_dextre
7
M6-1
Geoffroy-Menez_Brackgammon
0
|
STEPHAN-CHIRON_Spectre
0
M7-1
yvan-Catti_Sotlylaisse
7
|
Michel-Chabrol_Mickeygammon
7
M8-1
Mathieu-BLOCH_mattos
0
|
brice-lassourd_blasso
0
M9-1
olivier-de saint angel_olivier1216
7
|
yves-negre_elegant
0
M10-1
Nader-DALILI_oblivionator
7
|
Pierre-ZAKIA_pierrez
0
M11-1
olivier-flamion_flam
7
|