Team | Wins | MPs | ||||||
---|---|---|---|---|---|---|---|---|
CYPRUS | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 |
Charalambos Nicolaou | ||||||||
Ilias Ioannou | ||||||||
Ioanna Ioannou | ||||||||
Leonidas Kyprianou | ||||||||
Stelios Markides | ||||||||
Theocharis Georgiou | ||||||||
AUSTRIA | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 |
Bernhard Mayr | ||||||||
Friedrich Rattinger | ||||||||
Heimo Löbler | ||||||||
Konrad Fröschl | ||||||||
Wolfgang Bacher | ||||||||
GIBRALTAR | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 |
Bryan Zammit | ||||||||
Charlie Sanguinetti | ||||||||
David Frier | ||||||||
Gilbert Licudi | ||||||||
Michael Pitaluga | ||||||||
Nadine Chipolina | ||||||||
Natalie Passano | ||||||||
Stewart Stone | ||||||||
TURKEY | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 |
Arda Findikoğlu | ||||||||
Emrullah Cosar | ||||||||
Gokhan Kazandag | ||||||||
Mahir Kasuto | ||||||||
Murat Hazır | ||||||||
Zafer Önder | ||||||||
DENMARK | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 |
7590 Freddie Noer | ||||||||
2402 Karsten Bredahl | ||||||||
1078 Michael Larsen | ||||||||
7591 Michael Weile | ||||||||
2111 Peter Friberg | ||||||||
7 Steen Grønbech | ||||||||
19486 Thomas Kristensen | ||||||||
9695 Thomas Myhr | ||||||||
GERMANY | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 |
Andreas Hofmann | ||||||||
Frank Simon | ||||||||
Jan Jacobowitz | ||||||||
535 Maik Stiebler | ||||||||
Marcel Jochem | ||||||||
Tobias Hellwag | ||||||||
Volker Sonnabend | ||||||||
SWEDEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Ali Marankoz | ||||||||
3639 Aron Tendler | ||||||||
Johan Bynell | ||||||||
Kåre Aronsson | ||||||||
1509 Mårten Howe | ||||||||
4059 Thomas Tenland | ||||||||
CROATIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Dado Martincevic | ||||||||
Kristijan Culjat | ||||||||
Mislav Kovacic | ||||||||
Nino Martincevic | ||||||||
Willi Preskar | ||||||||
HUNGARY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Attila Kenez | ||||||||
dr. Peter Zoltan Eross | ||||||||
Ghavrilos Arghyropoulos | ||||||||
Janos Baranyai | ||||||||
Katalin Veszeli | ||||||||
Laszlo Mike | ||||||||
Mate Feher | ||||||||
NORWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
600 Dagfinn Snarheim | ||||||||
Hall Skåra | ||||||||
30046 Karl Frogner | ||||||||
Rune Færevåg | ||||||||
Thorleif Reisvold | ||||||||
445 Tore Fredriksson | ||||||||
UNITED KINGDOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Christopher Rogers | ||||||||
475 Eric McAlpine | ||||||||
Gaz Owen | ||||||||
lawrence powell | ||||||||
Sebastian Wilkinson | ||||||||
Tim Cross | ||||||||
GREECE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Athanasios Katsios | ||||||||
Dimitris Magganas | ||||||||
Haris Christidis | ||||||||
Konstantinos Mitrelis | ||||||||
Michail Proukakis | ||||||||
Michalis Manolios | ||||||||
Nikos Dikaros | ||||||||
ICELAND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Bjarni Freyr Kristjansson | ||||||||
Fjalarr Páll Mánason | ||||||||
Gisli Hrafnkelsson | ||||||||
Guðmundur Gestur Sveinsson | ||||||||
19170 Hallur Jon Saevarsson | ||||||||
Ingi Tandri Traustason | ||||||||
Róbert Lagerman | ||||||||
Stefan Gudmundsson | ||||||||
BELGIUM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Alain CHIF | ||||||||
Geert Van der Stricht | ||||||||
Guy van Middelem | ||||||||
Johan Huyck | ||||||||
Johan Segers | ||||||||
Maurits Pino | ||||||||
Michel Lamote | ||||||||
Walter Meuwis | ||||||||
FRANCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Alain Babillon | ||||||||
Gildas Racape | ||||||||
Olivier Decultot | ||||||||
Raphaël ROSALBA | ||||||||
Stephane Cheneviere |